<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Lee's Performance Center: New Products - LPC Dyno-Tuning Services]]></title>
		<link>https://www.leesperformance.com</link>
		<description><![CDATA[A list of the new products at Lee's Performance Center.]]></description>
		<pubDate>Mon, 01 Jun 2026 19:20:26 +0000</pubDate>
		<isc:store_title><![CDATA[Lee's Performance Center]]></isc:store_title>
		<item>
			<title><![CDATA[Dyno Tune Nitrous Bike (2 Maps)]]></title>
			<link>https://www.leesperformance.com/dyno-tune-nitrous-bike-2-maps/</link>
			<pubDate>Fri, 01 Nov 2013 16:24:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.leesperformance.com/dyno-tune-nitrous-bike-2-maps/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-nitrous-bike-2-maps/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/189/images/424/images_12__29754.1383340601.120.120.jpg?c=2" alt="Dyno Tune Nitrous Bike (2 Maps)" /></a></div><p>Racing a Nitrous bike in many cases requires 2 maps, one for motor and one for spray. Price may vary depending on your electronics setup so contact us today about how you get your Nitrous bike running it&rsquo;s fastest today!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-nitrous-bike-2-maps/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/189/images/424/images_12__29754.1383340601.120.120.jpg?c=2" alt="Dyno Tune Nitrous Bike (2 Maps)" /></a></div><p>Racing a Nitrous bike in many cases requires 2 maps, one for motor and one for spray. Price may vary depending on your electronics setup so contact us today about how you get your Nitrous bike running it&rsquo;s fastest today!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Racing a Nitrous bike in many cases requires 2 maps, one for motor and one for spray. Price may vary depending on your electronics setup so contact us today about how you get your Nitrous bike running it&rsquo;s fastest today!</p>]]></isc:description>
			<isc:productid><![CDATA[189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/189/images/424/images_12__29754.1383340601.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/189/images/424/images_12__29754.1383340601.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dyno Tune and Map on ECU Editor]]></title>
			<link>https://www.leesperformance.com/dyno-tune-and-map-on-ecu-editor/</link>
			<pubDate>Fri, 01 Nov 2013 16:24:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.leesperformance.com/dyno-tune-and-map-on-ecu-editor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-and-map-on-ecu-editor/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/188/images/422/ProECU_overview__03341.1383338268.120.120.jpg?c=2" alt="Dyno Tune and Map on ECU Editor" /></a></div><p>Getting your bike tuned directly through the ECU is very reliable way to have your bike tuned. It does however; take much more time so there is an added cost. Contact us today about the best way to tune your machine!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-and-map-on-ecu-editor/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/188/images/422/ProECU_overview__03341.1383338268.120.120.jpg?c=2" alt="Dyno Tune and Map on ECU Editor" /></a></div><p>Getting your bike tuned directly through the ECU is very reliable way to have your bike tuned. It does however; take much more time so there is an added cost. Contact us today about the best way to tune your machine!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Getting your bike tuned directly through the ECU is very reliable way to have your bike tuned. It does however; take much more time so there is an added cost. Contact us today about the best way to tune your machine!</p>]]></isc:description>
			<isc:productid><![CDATA[188]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/188/images/422/ProECU_overview__03341.1383338268.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/188/images/422/ProECU_overview__03341.1383338268.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dyno Tune BPD (2 Maps)]]></title>
			<link>https://www.leesperformance.com/dyno-tune-bpd-2-maps/</link>
			<pubDate>Fri, 01 Nov 2013 16:24:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.leesperformance.com/dyno-tune-bpd-2-maps/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-bpd-2-maps/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/187/images/427/MapperScreenZFI__86637.1383341266.120.120.jpg?c=2" alt="Dyno Tune BPD (2 Maps)" /></a></div><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-tune-bpd-2-maps/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/187/images/427/MapperScreenZFI__86637.1383341266.120.120.jpg?c=2" alt="Dyno Tune BPD (2 Maps)" /></a></div><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[187]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/187/images/427/MapperScreenZFI__86637.1383341266.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/187/images/427/MapperScreenZFI__86637.1383341266.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dyno Test]]></title>
			<link>https://www.leesperformance.com/dyno-test/</link>
			<pubDate>Fri, 01 Nov 2013 16:24:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.leesperformance.com/dyno-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-test/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/186/images/489/dyno_2005_sv1000__26943.1384221415.120.120.jpg?c=2" alt="Dyno Test" /></a></div><p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/dyno-test/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/186/images/489/dyno_2005_sv1000__26943.1384221415.120.120.jpg?c=2" alt="Dyno Test" /></a></div><p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[186]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/186/images/489/dyno_2005_sv1000__26943.1384221415.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/186/images/489/dyno_2005_sv1000__26943.1384221415.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Custom Dyno Tune with PC or Bazzaz]]></title>
			<link>https://www.leesperformance.com/custom-dyno-tune-with-pc-or-bazzaz/</link>
			<pubDate>Fri, 01 Nov 2013 16:24:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.leesperformance.com/custom-dyno-tune-with-pc-or-bazzaz/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/custom-dyno-tune-with-pc-or-bazzaz/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/185/images/488/dyno_room_54353.1383340916.1280.1280__16205.1384221387.120.120.jpg?c=2" alt="Custom Dyno Tune with PC or Bazzaz" /></a></div><p>Get your custom map made special for your specific bike today at LPC. Far better than any map you download, your custom map will improve proformance, increase throttle response and remove popping and back firing. Feel the diffrence in your machine instantly!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.leesperformance.com/custom-dyno-tune-with-pc-or-bazzaz/"><img src="https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/185/images/488/dyno_room_54353.1383340916.1280.1280__16205.1384221387.120.120.jpg?c=2" alt="Custom Dyno Tune with PC or Bazzaz" /></a></div><p>Get your custom map made special for your specific bike today at LPC. Far better than any map you download, your custom map will improve proformance, increase throttle response and remove popping and back firing. Feel the diffrence in your machine instantly!</p><p> <img src="https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Get your custom map made special for your specific bike today at LPC. Far better than any map you download, your custom map will improve proformance, increase throttle response and remove popping and back firing. Feel the diffrence in your machine instantly!</p>]]></isc:description>
			<isc:productid><![CDATA[185]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/185/images/488/dyno_room_54353.1383340916.1280.1280__16205.1384221387.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-pktq5q/bigrg/products/185/images/488/dyno_room_54353.1383340916.1280.1280__16205.1384221387.1280.1280.jpg?c=2]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f7d6223ff74b9b0d86d6920aec759f36aac4868f/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
